聯(lián)系我們
產(chǎn)品詳情:
激光頭(單位:mm):
電源(單位:mm):
產(chǎn)品規(guī)格:
Specification | IR830-400-BS |
Wavelength | 830nm ± 10nm |
Output Power | ~ 350-400mW |
Spatial Mode | Near TEMoo |
M2 (Beam Quality) | / |
Power Stability (over 4 hours) (rms) | ≤ 5% |
Beam Diameter at the Aperture (1/e2) (mm) | ≤ 20 |
Beam Divergence (full-angle) (mrad) | <0.8 |
Warm-Up Time (minutes) | < 12 |
Spectral Linewidth (nm) | 3 |
Laser Drive Modes | CW |
Power Consumption (W) | Typ. 116, Max. 150 |
Operating Temperature (℃) | -10 to 50 |
Storage Temperature (℃) | -40 to 70 |
Lifetime (hours) | > 8000 |
立即詢價