特點(diǎn):
· DPSS激光器
· 300mW@561nm
· 快速啟動(dòng)
· 高可靠性
聯(lián)系我們
產(chǎn)品詳情:
尺寸(單位:mm):
產(chǎn)品規(guī)格:
Specification | Y561D300-18x55-30 |
Wavelength | 561 -1 /+2 nm |
Output Power | 300mW |
Power Stability at T℃ | < ±10% |
Output Power Mode | CW |
Laser Class | 3B |
Beam Mode Longitude | Multi |
Beam Mode Transverse | TEMn0 |
Beam Roundness | 70% |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Divergence (full-angle) (mrad) | <40 |
Polarization Ratio (Linear) | >100:1 |
Residual IR | <3% |
Power Type | APC |
Rise Time (s) at 5A | < 0.1 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
立即詢價(jià)